»ORIS PROFESSIONAL PROOFING PAPERS«
ALWAYS THE RIGHT MEDIUM
No inkjet proofing system is complete -nor can it provide contract proof quality, without the right media.
So based on detailed feedback from major publishers, printers and industry standards organizations, CGS
created the ORIS PearlPROOF™ family of contract proofing media specially formulated for the stringent
needs of digital proofing.
The ORIS PearlPROOF family is made to CGS specifications under the strictest manufacturing tolerances
ensuring consistent batch-to-batch quality. With their exclusive ultra-fine grain nanoporous coating, ORIS
PearlPROOF media provide double the surface area of common microporous papers thus allowing for higher
ink densities, uniform ink absorption, better shadow detail, larger color gamut and faster drying. The
exclusive single-pass coating ensures very low defect level, greater consistency and stable L* values compared
to other papers.
Most of the ORIS PearlPROOF media are optical brightener free, reducing metamerism and improving long-term
stability. ORIS PearlPROOF Glossy is the world's first optical brightener-free glossy paper.
| | Optical brightener free | Weight | Thickness (µm) | Opacity | Certification | Color (LAB) |
| ORIS PearlPROOF™ Family | ||||||
| ORIS PearlPROOF™ Super | Y | 240 | 225 | >90 | Fogra39, Gracol | 96,0/0,4/-0,4 |
| ORIS PearlPROOF™ Super Glossy | Y | 240 | 225 | >90 | Fogra39 | 96,0/0,4/-0,4 |
| ORIS PearlPROOF™ Select | 210 | 160 | >90 | Fogra39 | 96,5/1,0/-3,1 | |
| ORIS PearlPROOF™ Commercial | Y | 240 | 225 | >90 | SWOP | 92,4/0,0/0,4 |
| ORIS PearlPROOF™ Publication | Y | 240 | 235 | >90 | SWOP | 90,0/0,4/2,6 |
| ORIS PearlPROOF™ Matte 120 | 120 | 150 | >90 | - | 95,6/2,5/-5,8 | |
| ORIS PROOF™ Media | ||||||
| ORIS PROOF™ Universal 170 | 170 | 180 | 93 | Fogra27 | 94,4/2,6/-11,0 | |
| ORIS PROOF™ Universal 230 | 230 | 220 | >90 | Fogra39 | 96,8/1,2/-3,5 | |
| ORIS PROOF™ Satin | 200 | 220 | >90 | Fogra39 | 96,9/1,2/-3,0 | |
| ORIS PROOF™ Select | 190 | 200 | 94 | Fogra27 | 94,5/0,0/-4,0 | |
| ORIS PROOF™ Newspaper | Y | 55 | 80 | 92 | 88,5/-0,5/4,8 |




